Prize Winners of Various Competitions 2019 - 2020
| Sl. No. | Name | CLASS | Competition | Prize | Category | Conducted by |
|---|---|---|---|---|---|---|
| 1 | AKSAYA KARUN DHARANI.T | 6 – A | Drawing Competition | III | SIP Academy India | |
| 2 | ERIN RAICHEAL JUVENAL.E | 7 – A | Dance Competition | I | Max Little Icon | |
| 3 | ASHIFA.A | 7 – A | Know Your Place (Puducherry) Quiz Contest | First Runner-up | Chutti Vikatan | |
| 4 | POOVARAGHAVAN.N | 7 – A | Know Your Place (Puducherry) Quiz Contest | Winner | Chutti Vikatan | |
| 5 | SUHAIL.S | 7 – A | Grand Talent Hunt 2019 | I | Memory Test – Junior | General Awareness Improvement Network (GAIN) |
| 6 | MOULISWAR.S | 7 – C | Grand Talent Hunt 2019 | Merit | Rebuz Quiz – Junior | General Awareness Improvement Network (GAIN) |
| 7 | LOGACHANDAR.A | 6 – B | Grand Talent Hunt 2019 | II | Rebuz Quiz – Junior | General Awareness Improvement Network (GAIN) |
| 8 | JANU PRITHIJA.V | 5 – D | Grand Talent Hunt 2019 | Merit | Tables – Sub Junior | General Awareness Improvement Network (GAIN) |
| 9 | THANISHKA.M | 3 – D | Grand Talent Hunt 2019 | I | Memory Test – Sub Junior | General Awareness Improvement Network (GAIN) |
| 10 | THANISHKA.M | 3 – D | Grand Talent Hunt 2019 | I | Tables – Sub Junior | General Awareness Improvement Network (GAIN) |
| 11 | KAILASH.S | 4 – C | Grand Talent Hunt 2019 | I | Tables – Sub Junior | General Awareness Improvement Network (GAIN) |
| 12 | NITESH.V | 4 – C | Grand Talent Hunt 2019 | Merit | Tables – Sub Junior | General Awareness Improvement Network (GAIN) |
| 13 | ABHIJITH SUNILKUMAR.S | 7 – C | Grand Talent Hunt 2019 | I | Picture Quiz – Junior | General Awareness Improvement Network (GAIN) |
| 14 | YADAV.K.A | D | Grand Talent Hunt 2019 | I | Young Artist – Sub Junior | General Awareness Improvement Network (GAIN) |
| 15 | POOVARAGHAVAN.N | 7 – A | Grand Talent Hunt 2019 | I | Picture Quiz – Junior | General Awareness Improvement Network (GAIN) |
| POOVARAGHAVAN.N | 7 – A | Grand Talent Hunt 2019 | I | Simple Written Quiz – Jumior | General Awareness Improvement Network (GAIN) | |
| POOVARAGHAVAN.N | 7 – A | Grand Talent Hunt 2019 | I | Word Breaker – Junior | General Awareness Improvement Network (GAIN) | |
| 16 | THANISHA.A | 3 – D | Students Day Celebration 2019 | II | Writing | Government of Puduucherry |
| 17 | VAITHEESWARI.M | 4 – B | Students Day Celebration 2019 | III | Reading | Government of Puduucherry |
| 18 | HARIHARAN.V | 7 – A | All India Open FIDE Rating Chess Tournament | 51st place | FIDE, AICF, TSCA | |
| 19 | ERIN RAICHEAL JUVENAL.E | 7 – A | Mirchi Star Kids 2019 | I | Solo Dance Competition | Radio Mirchi |
| 20 | ABITHA.S | 2 – C | District Level Kids Competition | Consolation | Handwriting | The Learning Tree Pre School |
| 21 | ABITHA.S | 2 – C | District Level Kids Competition | Consolation | Story Telling | The Learning Tree Pre School |
| 22 | ABITHA.S | 2 – C | District Level Kids Competition | Consolation | Thirukkural | The Learning Tree Pre School |
| 23 | NITHYASRI.T | 3 – A | Children’s Day Celebration 2019 | III | Reading – Primary School Level | Government of Puducherry – Directorate of School Education |
| 24 | ERIN RAICHEAL JUVENAL.E | 7 – A |
PINNACLE – 2019 State Level Talent Search Competition |
I | Dance Competition | Rotary Club Of Pondicherry Cosmos & Aruna Memorial Trust |
| 25 | MIRUDHULASHRI.G | 2 – A | Annual Day Celebrations -2019 | I | Drawing Competition | Rainbow Nagar Women’s Welfare Association |
| 26 | ABITHA.S | 2 – C | Online Art Competition | Consolation | Art Competition | Sparkling Stars Creating Your Talents |
| 27 | LOURDUS ARUMAAI BERNICE.S | 5 – A |
PINNACLE – 2019 State Level Talent Search Competition |
Consolation | Dance Competition | Rotary Club Of Pondicherry Cosmos & Aruna Memorial Trust |
| 28 | MIRUDHULASHRI.G | 2 – A | 23rd National Book Fair | I | Drawing Competition | Puducherry Writers Book Society |
| 29 | POOVARAGHAVAN.N | 7 – A | 23rd National Book Fair | I | Quiz Competition | Puducherry Writers Book Society |
| 30 | MIRUDHULASHRI.G | 2 – A | Mirchi Star Kids 2019 | III | Drawing Competition | Maruthi Suzuki Arena |
| 35 | GOKUL.S | 3 – B | Surya Namaskaram Competition 2020 | I | Fifty Surya Namaskarams | Asana Andiappan College of Yoga & Research Centre |
| 37 | ERIN RAICHEAL JUVENAL.E | 7 – A | The Rhythm of Arts Festival | I | Fusion – Group Dance | Rhythms of Fine Arts Institute |
| 38 | LOURDS ARUMAI JOSSHUA.A | 3 – A | The Rhythm of Arts Festival | II | Fusion – Group Dance | Rhythms of Fine Arts Institute |
| 39 | JEFRIE PIO UTHERI.F | 2 – A | The Rhythm of Arts Festival | II | Fusion – Group Dance | Rhythms of Fine Arts Institute |
| 40 | LOURDS ARUMAI EVANGELIN.S | 1 – A | The Rhythm of Arts Festival | II | Fusion Dance | Rhythms of Fine Arts Institute |
| 41 | ERIN RAICHEAL JUVENAL.E | 7 – A | The Rhythm of Arts Festival | II | Drawing | Rhythms of Fine Arts Institute |
| 42 | LOURDUS ARUMAAI BERNICE.S | 5 – A | The Rhythm of Arts Festival | I | Classical Dance – Group | Rhythms of Fine Arts Institute |
| 43 | LOURDUS ARUMAAI BERNICE.S | 5 – A | The Rhythm of Arts Festival | I | Solo Semi Classical Dance | Rhythms of Fine Arts Institute |
| 44 | ERIN RAICHEAL JUVENAL.E | 7 – A | LEMART Healthy Dance Competition- Dance 20-20 | II | Solo Choreography Junior | StepUP Solutionz |
| 45 | DHANYASREE.M.G | 5 – C | 4th State level Painting competition 2019 | Shield | Pondichery Art Academy | |
| 46 | AMUDA S. PRASAD | 5 – B | Green Olympiad (L-1) | State Winner | TERI, New Delhi | |
| 47 | MANISHA.V | 6 – c | 4th State level Painting competition 2019 | Jury Medal | Pondichery Art Academy | |
| 48 | LOURDUS ARUMAAI BERNICE.S | 5 – A | National Science Day 2020 | Selected for next level | Raj Nivas Pondicherry | |
| 49 | SANGEETHA.S | 5 – D | National Science Day 2020 | Selected for next level | Raj Nivas Pondicherry | |
| 50 | KANISHKHA.V.P | B | Fourth Inter-Nursery meet 2020 | Consolation | Pot Painting | Nursery School, PG, & Rearch Department of Home Science |
| 51 | ERIN RAICHEAL JUVENAL.E | 7 – A | Achariya Kalai Utsavam 2019-2020 | I | Solo Western Dance | Achriya Siksha Mandir |
| 52 | ERIN RAICHEAL JUVENAL.E | 7 – A | Achariya Kalai Utsavam 2019-2020 | I | Group dance – Western | Achriya Siksha Mandir |
| 53 | ERIN RAICHEAL JUVENAL.E | 7 – A | Achariya Kalai Utsavam 2019-2020 | I | Solo folk Dance | Achriya Siksha Mandir |
| 54 | LOURDUS ARUMAAI BERNICE.S | 5 – A | Achariya Kalai Utsavam 2019-2020 | II | Solo folk Dance | Achriya Siksha Mandir |
| 55 | ABITHA.S | 2 – C | National level competition 2020 (Phoenix Academy | I | Story Telling | Phoenix Academy |

