Mandatory Public Disclosure Appendix IX
General Information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Amalorpavam Lourds Academy |
| 2 | Affiliation Number | 2930030 |
| 3 | School Code | 56224 |
| 4 | Complete address with Pincode | All saints Campus, Thiruvalluvar Nagar, Murungappakkam to Villianur Road, Pappanchavady, Puducherry - 605004 |
| 5 | Princial Name & Qualification | Mrs. P.Nancy., M.Com.B.Ed., |
| 6 | School Email ID | reachus@amalorpavamacademy.com |
| 7 | Contact Details | 91-413-2960666 / 9994933652 |
Documents and Information
| Sl. No. | Documents & Information | Uploaded Documents |
|---|---|---|
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Click Here |
| 2 | Copies of societies / trust / company registration / renewal certificate. as applicable | Click Here |
| 3 | Copy of no objection certificate (noc) issued, if applicable, by the state govt./ ut | Click Here |
| 4 | Copies of recognition certificate under rte act, 2009, and it’s renewal if applicable | Click Here |
| 5 | Copy of valid building safety certificate as per the national building code (original) | Click Here |
| 6 | Copy of valid fire safety certificate issued by the competent authority | Click Here |
| 7 | Copy of the deo certificate submitted by the school for affiliation / upgradation / extension of affiliation or self certification by school | Click Here |
| 8 | Copies of valid water, health and sanitation certificates | Water / Health & Sanitisation |
| 9 | Land Certificate | Click Here |
Note : –
-
The school needs to upload the self attested copies of above listed documents by chairman / manager / secretary and principal. in case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
Result and Academics
| Sl. No. | Documents & Information | Uploaded Documents |
|---|---|---|
| 1 | Fees structure of the school | Click Here |
| 2 | Annual academic calendar | 2019 - 20 / 2020 - 21 |
| Assessment calendar | 2021 - 22 | |
| Holiday List | 2021 - 22 | |
| 3 | List of school management committee (SMC) | Click Here |
| 4 | List of parents teachers’ association (PTA) members | Click Here |
| 5 | Last three-year result of the board examinations as per applicable | NA |
Result Class: X
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| NOT APPLICABLE |
Result Class: XII
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| NOT APPLICABLE |
Staff (Teaching)
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Princial | 1 |
| 2 | Total No. of Teachers | 67 |
| # PGT | 0 | |
| # TGT | 24 | |
| # PRT | 21 | |
| # PET | 3 | |
| # NTT | 19 | |
| 3 | Teachers Section Ratio | 1:40 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 2 |
School Infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in sq. mtr) | 9656.91 SQ. MTR. |
| 2 | No. & size of the class rooms (in sq. mtr) | 6.500 X 8.200 SQ. MTR. |
| 3 | No. & size of laboratories including computer labs (in sq.mtr) | PHYSICS LAB - 1 13.100 X 8.200 SQ. MTR. |
| CHEMISTRY LAB - 1 13.125 X 8.200 SQ. MTR. |
||
| BIOLOGY LAB - 1 13.125 X 8.200 SQ. MTR. |
||
| COMPUTER LAB - 1 13.125 X 6.725 SQ. MTR. |
||
| 4 | Internet Facility (Yes / No) | Yes |
| 5 | No. of Girls Toilet | 53 |
| 6 | No. of Boys Toilet | 40 |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school | https://www.youtube.com/watch?v=gAJToXOZ9vY |

