| S.NO | NAME | CLASS SEC | COMPETITION | PRIZE | CATEGORY | CONDUCTED BY |
|---|
| 1 | Yaazhini.N | 4-D | State level Abacus & Mental Arithmetic Programe | II Prize & Gold medal | Sub Junior | Smart Kid Abacus Learning Pvt Ltd., |
| 2 | Sivasakthi | 3-A | Abacus & Visual Arithmetic Competition | Winner 1 Shield & Medal | Sub Junior | Subhiksham Abacus |
| 3 | Roshan Sai | 3-C | Abacus & Visual Arithmetic Competition | Winner 1(Shield & Medal ) | Sub Junior | Subhiksham Abacus |
| 4 | Rakshan.R | 1-E | Abacus & Visual Arithmetic Competition | Winner 3 | Sub Junior | Subhiksham Abacus |
| 5 | Balaganesh.M | 2-B | Abacus & Visual Arithmetic Competition | Winner 1 | Sub Junior | Subhiksham Abacus |
| 6 | Kanishka.V.P | 4-B | Braino Brain Fest 2024 | Shield | Sub Junior | Brain O Brain Fest,Chennai |
| 7 | Sarvesh.B | 6-E | Abacus 44th India National Level Abacus Competition | Champion | Sub Junior | Brain O Brain |
| 8 | Nalina.P | 6-D | ACT ABACUS/ Vedic Speed Maths (Abacus) | II | Sub Junior | Aravind Charitable Trust |
| 9 | Kalaiselvan.J | 6-C | Regional SIP Abacus, Brain gym & Mental Arithmetic competition | Winner | SIP ABACUS | SIP Academy, puducherry |
| 10 | Rohith Kumar.V | 3-D | Abacus Competition- 2024 | Winner -2 (Shield) | Sparkling Stars Abacus-Thavalakuppam | Sparkling Stars Abacus-Thavalakuppam |
| 11 | Kanishka.V.P | 4-B | Brain O Brain Fest 2024 | Shield (Champion ) | Brain O Brain Fest , Chennai | Chennai |
| DANCE COMPETITION |
|---|
| S.No | Name | Class Sec | Competition | Prize | Category | Conducted By |
|---|
| 1 | Manu Shri.S | 9-B | Bharathanatyam | Participation | Senior | Guru Samarpanam -World Biggest Dance Festival |
| 2 | Erin Raicheal Juvenal.E | 12BIO-B | Mega National Level Dance Competition | Ultimate Winner | Senior | IIAF Indian International Art Festival |
| 3 | Daisyga.J | 11BIO-A | Dance Competition | I | Higher Sec School | Directorate of School Education Govt. of Puducherry |
| 3 | Mohanapriyaa.P | 11BIO-A | Dance Competition | I | Higher Sec School | Directorate of School Education Govt. of Puducherry |
| 3 | Manisha.V | 11BIO-A | Dance Competition | I | Higher Sec School | Directorate of School Education Govt. of Puducherry |
| 3 | Erin Raicheal Juvenal.E | 11BIO-A | Dance Competition | I | Higher Sec School | Directorate of School Education Govt. of Puducherry |
| 3 | Krithika.R | 11BIO-A | Dance Competition | I | Higher Sec School | Directorate of School Education Govt. of Puducherry |
| 3 | Atchaya.G | 11BIO-A | Dance Competition | I | Higher Sec School | Directorate of School Education Govt. of Puducherry |
| 9 | Erin Raicheal Juvenal.E | 12BIO-B | Dance Competition | Siruvar Kalai Sigaram Award | Senior | Kuzhandaigal Kalai Illakiya Valarchi Kazhagam |
| 10 | Nishanthini.V | 12COMP-C | Dance,Essay Writing,Music,Elocution | Siruvar Kalai Sigaram Award | Senior | Kuzhandaigal Kalai Illakiya Valarchi Kazhagam |
| 11 | Pujitha.B | 3-C | Kids Star of Pondicherry 2025 | Ist Runner up | Fashion Star Academy | Marina Beach, Puducherry |
| 12 | Monaali Vindhra.M | 8-B | Classical and Folk Dance- Vividgta Ka Amrit Mahotsav | Participation | Senior | Tourism dept.,Rashtrapati bhavan, New Delhi |
| DRAWING COMPETITION |
|---|
| S.No | Name | Class Sec | Competition | Prize | Category | Conducted By |
|---|
| 1 | Pratish.E | 2-D | Kamarajar Oviya Kalaikoodam (Drawing). | Shield & Certificate | Sub Junior | Kamarajar Oviya Kalaikoodam |
| 2 | Pavanitha.J | 1-D | Drawing Competition | Consolation | Sub Junior | St.Marry’s Sacred Heart Hr.Sec.School |
| 3 | Sai krithik | 1-D | Drawing Competition | Consolation | Sub Junior | Mercury Creative Art Academy |
| 4 | Hansega.J | 8-B | Drawing Competition | Cash Prize | Junior | Pondicherry Art Academy |
| 5 | Thaneeshya.K.V | 5-D | Drawing Competition | Medal | Sub Junior | Pondicherry Art Academy |
| 6 | Dhivyabharathi.T | 9-B | Drawing Competition | Medal | Sub Junior | Pondicherry Art Academy |
| 7 | Lakshita.S | 7-B | Drawing Competition | Medal | Junior | Pondicherry Art Academy |
| 8 | Kaviya.A.K | 8-A | Drawing Competition | Medal | Senior | Pondicherry Art Academy |
| 9 | Kushad.R | 9-E | Drawing Competition | Medal | Junior | Pondicherry Art Academy |
| 10 | Sai Krithik.E | 1-D | Drawing Competition | Medal | Sub Junior | Pondicherry Art Academy |
| 11 | Toshidan.O | 4-C | Drawing Competition | Medal | Sub Junior | Pondicherry Art Academy |
| 12 | Sajeeth.L.J | 8-E | Drawing Competition | Shield Award | Junior | Pondicherry Art Academy |
| 13 | Samit.J | 10-C | Drawing Competition | Shield Award | Senior | Pondicherry Art Academy |
| 14 | Sanjeev.M.S | 8-A | Drawing Competition | Shield Award | Junior | Pondicherry Art Academy |
| 15 | Arkesh.A | 2-C | Drawing Competition | Medal | Sub Junior | Pondicherry Art Academy |
| 16 | Akshayaa.V | 9-B | National Level JSW Drawing Cmpetition | Consolation | Senior | The Hindu – Young World |
| 17 | Jefrie Pio Utheri.F | 7-A | National Level Drawing Competition | Overall Winner | Junior | Youth United Council of India in Collaboration with Fit India |
| 18 | Mirudhulashri.G | 7-C | National Level Drawing Competition | Overall Winner | Junior | Youth United Council of India in Collaboration with Fit India |
| 19 | Hansega.J | 8-B | National Level Drawing Competition | Overall Winner | Junior | Youth United Council of India in Collaboration with Fit India |
| 20 | Dhanuthra.A.B | 5-E | National Level Drawing Competition | Overall Winner | Sub Junior | Youth United Council of India in Collaboration with Fit India |
| 21 | Thaneeshya.K.V | 5-D | Drawing Competition | Consolation | Junior | ICMR-VCRC in collaboration with Directorate of School Education |
| 22 | Akshayaa.V | 9-B | Thirukural Drawing Competition | Consolation | Higher Sec School | Sriram Ilakkiya Kazhagam |
| 23 | Dhivyabharathi.T | 9-B | Thirukural Drawing Competition | Consolation | Higher Sec School | Sriram Ilakkiya Kazhagam |
| 24 | Hareshvaradhan.R | 9-C | Thirukural Drawing Competition | Consolation | Higher Sec School | Sriram Ilakkiya Kazhagam |
| 25 | Alice joslin.P | 10-A | Thirukural Drawing Competition | Consolation | Higher Sec School | Sriram Ilakkiya Kazhagam |
| 26 | Dhanusri.P | 10-A | Thirukural Drawing Competition | Consolation | Higher Sec School | Sriram Ilakkiya Kazhagam |
| 27 | Sowmya.K | 7-C | Thirukural Drawing Competition | I | Middle School | Sriram Ilakkiya Kazhagam |
| 28 | Lathika.G | 11BIO-A | Thirukural Drawing Competition | II | Higher Sec School | Sriram Ilakkiya Kazhagam |
| 29 | Sanjeev.M.S | 8-A | Thirukural Drawing Competition | Consolation | Middle School | Sriram Ilakkiya Kazhagam |
| 30 | Lakshika.V | 8-B | Thirukural Drawing Competition | Consolation | Middle School | Sriram Ilakkiya Kazhagam |
| 31 | Navithya.S | 8-B | Thirukural Drawing Competition | Consolation | Middle School | Sriram Ilakkiya Kazhagam |
| 32 | Kabilesh.A | 8-D | Thirukural Drawing Competition | Consolation | Middle School | Sriram Ilakkiya Kazhagam |
| 33 | Logitha.S | 8-B | Thirukural Drawing Competition | I | Middle School | Sriram Ilakkiya Kazhagam |
| 34 | Hansega.J | 8-B | Thirukural Drawing Competition | II | Middle School | Sriram Ilakkiya Kazhagam |
| 35 | Sai Krithik.E | 1-D | 5th State Level Painting Competition -2024 | Gold medal & Certificate | Pondicherry Art Akademy | Amalorpavam Lourds Academy |
| 36 | Toshidan.P | 4-C | 5th State Level Painting Competition -2024 | Gold medal & Certificate | Pondicherry Art Akademy | Amalorpavam Lourds Academy |
| 37 | Arkesh.A | 2-C | 5th State Level Painting Competition -2024 | Gold medal & Certificate | Pondicherry Art Akademy | Amalorpavam Lourds Academy |
| 38 | Harinathan.S | 3-B | Drawing Competition (Road Safety Awareness) | III prize | Rotary Club of Pondicherry Ever | SV Vidhyalaya, Puducherry |
| 39 | Abitha.S | 7-A | Road Safety Awareness – Drawing Competition | II | Junior | Rotary Club, Puducherry |
| 40 | Yogith.S | 4-A | Art Exhibition (1st year celebration) Season 1 | I | Sub Junior | Exclusive Academy Vivesh-Vijesh Kalaisiragam |
| 41 | Sanjeev.M.S | 8-A | National Level Drawing Competition – Science Meets Art Award | Consolation | VII & VIII category | Dr.K.V.Rao Scientific Society |
| INSTRUMENTAL MUSIC |
|---|
| S.No | Name | Class Sec | Competition | Prize | Category | Conducted By |
|---|
| 1 | Tejasree.S | 10-B | Instrumental Music | State level Selection for National | IX to XII class | Kala Utsav-Ministry of Education, Govt of India |
| 2 | Harjitkrishna.K | 2-A | Grade Examination in Music Performance | Distinction (Certificate ) | Trinity college, London | Woodwind School of Music. |
| KAMBAN VIZHA |
| S.No | Name | Class Sec | Competition | Prize | Category | Conducted By |
| 1 | Jeevagan.V | 10-D | Fancy Dress | I | Senior | Kamban Kazhagam |
| 2 | Jagathi.K | 11COMP-A | Memory Poem | II | Senior | Kamban Kazhagam |
| 3 | Sanjeev.M.S | 8-A | Singing | III | Junior | Kamban Kazhagam |
| CHILDREN’S DAY |
|---|
| S.No | Name | Class Sec | Competition | Prize | Category | Conducted By |
|---|
| 1 | Magima Jesslin .L | UKG-A | Singing | I | Pre Primary | Zone II office of the Deputy Inspector of Schools. |
| 2 | Thaneeshya.K.V | 5-D | Drawing Competition | I | Primary | Zone II office of the Deputy Inspector of Schools. |
| 3 | Hayagreva.M.S | 3-A | Fancy Dress | III | Primary | Zone II office of the Deputy Inspector of Schools. |
| 4 | Hansega.J | 8-B | Drawing Competition | III | Middle School | Zone II office of the Deputy Inspector of Schools. |
| 5 | Abdul Vahithu.Z | 9-C | Drama | III | High school | Zone II office of the Deputy Inspector of Schools. |
| 6 | Sivasudharsan.P | 9-C | Drama | III | High school | Zone II office of the Deputy Inspector of Schools. |
| 7 | Dhanush.S | 9-D | Drama | III | High school | Zone II office of the Deputy Inspector of Schools. |
| 8 | Imayavaramban Neduncheralathan | 9-D | Drama | III | High school | Zone II office of the Deputy Inspector of Schools. |
| 9 | Aakhash.R | 10-C | Drama | III | High school | Zone II office of the Deputy Inspector of Schools. |
| 10 | Perarasan.S | 12COMP-B | Drama | III | Higher Sec School | Zone II office of the Deputy Inspector of Schools. |
| 11 | Dhyaneshwaran.S | 12BIO-D | Drama | III | Higher Sec School | Zone II office of the Deputy Inspector of Schools. |
| 12 | Andrew Sherwin.A | 12COMP-D | Drama | III | Higher Sec School | Zone II office of the Deputy Inspector of Schools. |
| 13 | Jogindran.J.S | 12COMP-D | Drama | III | Higher Sec School | Zone II office of the Deputy Inspector of Schools. |
| 14 | Sarwaan.B | 12COMP-D | Drama | III | Higher Sec School | Zone II office of the Deputy Inspector of Schools. |
| 15 | Sathanaa.K | 9-A | Singing | III | High school | Zone II office of the Deputy Inspector of Schools. |
| 16 | Shri Medha.R | 9-A | Singing | III | High school | Zone II office of the Deputy Inspector of Schools. |
| 17 | Harini.S | 9-B | Singing | III | High school | Zone II office of the Deputy Inspector of Schools. |
| 18 | Nandhinie.A | 9-B | Singing | III | High school | Zone II office of the Deputy Inspector of Schools. |
| 19 | Harinie.G | 10-A | Singing | III | High school | Zone II office of the Deputy Inspector of Schools. |
| 20 | Jayabarathi.J | 11BIO-A | Essay writing | I | Higher Sec School | Zone II office of the Deputy Inspector of Schools. |
| 21 | Daisyga.J | 11BIO-A | Dance | I | Higher Sec School | Zone II office of the Deputy Inspector of Schools. |
| 22 | Mohanapriyaa.P | 11BIO-A | Dance | I | Higher Sec School | Zone II office of the Deputy Inspector of Schools. |
| 23 | Manisha.V | 11BIO-C | Dance | I | Higher Sec School | Zone II office of the Deputy Inspector of Schools. |
| 24 | Erin Raicheal Juvenal.E | 12COMP-B | Dance | I | Higher Sec School | Zone II office of the Deputy Inspector of Schools. |
| 25 | Krithika.R | 12BIO-C | Dance | I | Higher Sec School | Zone II office of the Deputy Inspector of Schools. |
| 26 | Atchaya.G | 12COMP-C | Dance | I | Higher Sec School | Zone II office of the Deputy Inspector of Schools. |
| 27 | Magima Jesslin .L | UKG-A | Zonal -II Children’s Day Celebration -2024 | III prize | Directorate of school Education | GPS Indira nagar, Puducherry |
| 28 | Hayagreva.M.S | 3-A | Zonal -II Children’s Day Celebration -2024 | III prize | Directorate of school Education | GPS Indira nagar, Puducherry |
| QUIZ COMPETITION |
|---|
| S.No | Name | Class Sec | Competition | Prize | Category | Conducted By |
|---|
| 1 | Balakrishnan.V.S | 11BIO-A | Quiz | I | Super Senior | Sathish Dhawan Space Centre Shar,ISRO,Sriharikota |
| 2 | Naveena Priyan.S | 12BIO-B | Quiz | I | Super Senior | Sathish Dhawan Space Centre Shar,ISRO,Sriharikota |
| 3 | Gokula Krishna.S | 8-A | Quiz | II | Junior | Sathish Dhawan Space Centre Shar,ISRO,Sriharikota |
| 4 | Hariharasuthan.D.A | 9-C | Quiz | II | Junior | Sathish Dhawan Space Centre Shar,ISRO,Sriharikota |
| 5 | Srinivas.M | 9-C | Quiz | II | Junior | Sathish Dhawan Space Centre Shar,ISRO,Sriharikota |
| 6 | Naveena Priyan.S | 12BIO-B | The Science Quiz-The Petit Seminaire Rolling trophy Quiz | I | Super Senior | Petit Seminaire Hr. Sec School |
| 7 | Poovaraghavan.N | 12BIO-B | The Science Quiz-The Petit Seminaire Rolling trophy Quiz | I | Super Senior | Petit Seminaire Hr. Sec School |
| 8 | Hariharasuthan.D.A | 9-C | Quiz competition-St.Patrick Rolling Trophy | I | Senior | St.Patrick Hr. Sec School |
| 9 | Lanesh Raghavan.K | 9-C | Quiz competition-St.Patrick Rolling Trophy | I | Senior | St.Patrick Hr. Sec School |
| 10 | Sreeram.N | 5-B | Quiz competition-St.Patrick Rolling Trophy | II | Sub Junior | St.Patrick Hr. Sec School |
| 11 | Thashvin.G | 5-D | Quiz competition-St.Patrick Rolling Trophy | II | Sub Junior | St.Patrick Hr. Sec School |
| 12 | Naveena Priyan.S | 12BIO-B | Quiz competition-St.Patrick Rolling Trophy | II | Super Senior | St.Patrick Hr. Sec School |
| 13 | Poovaraghavan.N | 12BIO-B | Quiz competition-St.Patrick Rolling Trophy | II | Super Senior | St.Patrick Hr. Sec School |
| 14 | Balakrishnan.V.S | 11BIO-A | CSIR-Inter School Eureka 2024. Inter school science Quiz | III | Senior | CSIR -Chennai |
| 15 | Naveena Priyan.S | 12BIO-B | CSIR-Inter School Eureka 2024. Inter School Science Quiz | III | Senior | CSIR -Chennai |
| 16 | Poovaraghavan.N | 12BIO-B | CSIR-Inter School Eureka 2024. Inter School Science Quiz | III | Senior | CSIR -Chennai |
| 17 | Raamsiva.M | 7-A | Inter School Quiz Competition on Child Rights | II | Junior | Trust for Youth and child Leadership and department of Social Work ,Pondicherry University |
| 18 | Gokula Krishna.S | 8-A | Inter School Quiz Competition on Child rights | II | Junior |
| 19 | Hariharasuthan.D.A | 9-C | Inter School Quiz Competition on Child rights | II | Junior |
| 20 | Jayaruse.J | 11BIO-A | Inter school Science competition | Winner | Senior | Sri Manakula Vinayagar Engineering College |
| 21 | Balakrishnan.V.S | 11BIO-A | Inter school Science competition | Winner | Senior | Sri Manakula Vinayagar Engineering College |
| 22 | Krishanth Abhinav.M | 11BIO-A | Inter school Science competition | Winner | Senior | Sri Manakula Vinayagar Engineering College |
| NATIONAL METEROLOGICAL OLYMPIAD |
|---|
| S.No | Name | Class Sec | Competition | Prize | Category | Conducted By |
|---|
| 1 | Kirushka.M | 8-A | National Level | III | 8th Grade | Ministry of Earth Science,Govt of India |
| 2 | Kirushka.M | 8-A | State level National Meterological Olympiad | I | 8th Grade |
| 3 | Sriram.G | 9-C | State level National Meterological Olympiad | I | 9th Grade |
| 4 | Govardhan.T | 11 BIO-A | State level National Meterological Olympiad | I | 11th Grade |
| 5 | Ashick Ajmal.B | 8-A | State level National Meterological Olympiad | II | 8th Grade |
| 6 | Abdul Vahithu.Z | 9-C | State level National Meterological Olympiad | II | 9th Grade | Ministry of Earth Science,Govt of India |
| 7 | Saravanane.K | 11 BIO-A | State level National Meterological Olympiad | II | 11th Grade |
| 8 | Priyan.G | 8-A | State level National Meterological Olympiad | III | 8th Grade |
| 9 | Siddharth.S | 9-C | State level National Meterological Olympiad | III | 9th Grade |
| 10 | Suhail.S | 11 COMP-A | State level National Meterological Olympiad | III | 11th Grade |
| ROLE PLAY |
|---|
| S.No | Name | Class Sec | Competition | Prize | Category | Conducted By |
|---|
| 1 | Thanisha.A | 8-A | Role Play | I | Junior | ICMR-VCRC in collaboration with Directorate of School Education |
| 2 | Nithyasri.T | 8-A | Role Play | I | Junior |
| 3 | Imayavaramban Neduncheralathan | 9-D | Role Play | I | Junior |
| 4 | Tarunya.R | 9-A | Role Play | I | Junior |
| 5 | Midhran.M | 9-C | Role Play | I | Junior |
| SCIENCE EXHIBITION |
|---|
| S.No | Name | Class Sec | Competition | Prize | Category | Conducted By |
|---|
| 1 | Vishweshwar.P | 5-D | Science Exhibition | I | Sub Junior | Directorate of School education Govt. of Puducherry |
| 2 | Ethan Anthony.S | 8-A | “Veetuku oru Vignani”- Science Exhibition | I | Junior | Puthiya Thalaimurai |
| 3 | Lourds Arumai Joshua.A | 8-A | “Veetuku oru Vignani”- Science Exhibition | I | Junior | Puthiya Thalaimurai |
| 4 | Joshika.M.S | 9-A | Science Exhibition | III | Junior | ICMR-VCRC in collaboration with Directorate of School Education |
| 5 | Sahana.A | 9-A | Science Exhibition | III | Junior | ICMR-VCRC in collaboration with Directorate of School Education |
| 6 | Abdul Vahithu.Z | 9-C | Science Exhibition-51st Rashtriya Bal Vaigyank Pradharshani. | Participation | Senior | NCERT |
| 7 | Ethan Anthony.S | 8-A | Veetuku Oru Vignani State Level Science Exhibition Competition | I | Junior | Puthiya Thalaimurai |
| 8 | Lourds Arumai Joshua.A | 8-A | Veetuku Oru Vignani State Level Science Exhibition Competition | I | Junior | Puthiya Thalaimurai |
| ELOCUTION |
|---|
| S.No | Name | Class Sec | Competition | Prize | Category | Conducted By |
|---|
| 1 | Nithyasri.T | 8-A | Elocution | I | Junior | Puducherry Thirukural Mandram |
| 2 | Hemasree.G | 10-A | State Level Tamil Elocution Competition | II | Senior | Nadar Mahajana Sangam, S.Vellaichamy Nadar college,Madurai |
| 3 | Swadhi.D | 11BIO-A | State Level Tamil Elocution Competition | III | Senior | Nadar Mahajana Sangam, S.Vellaichamy Nadar college,Madurai |
| 4 | Ashifa.A | 12BIO-B | State Level Tamil Elocution Competition | III | Senior | Nadar Mahajana Sangam, S.Vellaichamy Nadar college,Madurai |
| 5 | Kaviya.A.K | 8-A | English Elocution Competition | I | Junior | Puducherry Council for Science and Technology |
| 6 | Nithyasri.T | 8-A | Tamil Elocution Competition | I | Junior | Puducherry Council for Science and Technology |
| 7 | Dhivyabharathi.T | 9-B | Recitation 1330 Thirukural Assist World Record Event | Participation | Senior | World Thirukural Association |
| 8 | Nithyasri.T | 8-A | Thirukural Elocution Competition | Consolation | Middle School | Sriram Ilakkiya Kazhagam |
| 9 | Janu Prithija.V | 10-A | Thirukural Elocution Competition | Consolation | High School | Sriram Ilakkiya Kazhagam |
| 10 | Dhilipan.R | 8-G | Thirukural Elocution Competition | II | Middle School | Sriram Ilakkiya Kazhagam |
| 11 | Prasith Sarvesh.R | 3-D | The fastest recite -The capitals of all 28 Indian States in 14 seconds & 17 microseconds | Certificate | World Record | Puduvai- Thamizh Sangam, Puducherry |
| SPELL BEE COMPETITION |
|---|
| S.No | Name | Class Sec | Competition | Prize | Category | Conducted By |
|---|
| 1 | Aashita Evelyn Louisa.A | 12 COMP-B | Tamilnadu State level Spell Bee Competition | IX | Senior | Tamilnadu State level Spell Bee Competition |
| 2 | Kaviya.A.K | 8-A | Tamilnadu State level Spell Bee Competition | XII | Junior | Tamilnadu State level Spell Bee Competition |
| 3 | Ashifa.A | 12 BIO-B | Tamilnadu State level Spell Bee Competition | XV | Senior | Tamilnadu State level Spell Bee Competition |
| 4 | Kirushka.M | 8-A | Tamilnadu State level Spell Bee Competition | XVI | Junior | Tamilnadu State level Spell Bee Competition |
| VVM ( VIDYARTHI VIGYAN MANTHAN EXAMINATION) |
|---|
| S.No | Name | Class Sec | Competition | Prize | Category | Conducted By |
|---|
| 1 | Bhavyasri.V | 6-A | Vidyarthi Vigyan Manthan -State Level Science Talent Search Examination | I | 6th Grade | NCERT |
| 2 | Raamsiva.M | 7-A | I | 7th Grade | NCERT |
| 3 | Jayaruse.J | 11BIO-A | I | 11th Grade | NCERT |
| 4 | Pragadeesh.R | 6-A | II | 6th Grade | NCERT |
| 5 | Deva Narayanan.S | 7-A | II | 7th Grade | NCERT |
| 6 | Yakshana.V | 8-A | II | 8th Grade | NCERT |
| 7 | Krishanth Abhinav.M | 11BIO-A | Vidyarthi Vigyan Manthan -State Level Science Talent Search Examination | II | 11th Grade | NCERT |
| 8 | Sivakarthik.P | 6-D | III | 6th Grade | NCERT |
| 9 | Yuvan.G.G | 7-A | III | 7th Grade | NCERT |
| 10 | Kirushka.M | 8-A | III | 8th Grade | NCERT |
| 11 | Sivasudharsan.P | 9-C | III | 9th Grade | NCERT |
| 12 | Ragul.M | 11BIO-A | III | 11th Grade | NCERT |
| ESSAY WRITING |
|---|
| S.No | Name | Class Sec | Competition | Prize | Category | Conducted By |
|---|
| 1 | Yoganila.V | 8-A | Essay Writing | II | Junior | Puducherry Thirukural Mandram |
| 2 | Jayabarathi.J | 11 BIO-A | Essay Writing Competition | I | Senior | Directorate of School Education Govt. of Puducherry |
| 3 | Thanisha.A | 8-A | Tamil Essay Competition | I | Junior | Puducherry Council for Science and Technology |
| 4 | Kirushka.M | 8-A | Thirukural Essay Writing Competition | Consolation | Middle School | Sriram Ilakkiya Kazhagam |
| 5 | Yoganila.V | 8-A | Thirukural Essay Writing Competition | I | Middle School | Sriram Ilakkiya Kazhagam |
| 6 | Kiruthelaya.A | 8-A | Thirukural Essay Writing Competition | II | Middle School | Sriram Ilakkiya Kazhagam |
| 7 | Reshma.V | 11 Bio-A | Thirukural Essay Writing Competition | II | Higher Sec School | Sriram Ilakkiya Kazhagam |
| 8 | Thanishka.M | 8-A | Thirukural Essay Writing Competition | III | Middle School | Sriram Ilakkiya Kazhagam |
| 9 | Sreeram Sathya Sai Jyothi | 11 COMP-A | Sundar Likhavat- Hindi Fortnight Celebration | Consolation | Senior | Department of Official Language, Ministry of Home Affairs,Govt. of India |
| 10 | Krithiksha.A.M | 11 BIO-B | Essay Writing Competition-Hindi Fortnight celebration | I | Senior |
| 11 | Sandosh.E | 6-B | Handwriting Competition | III | Sub Junior | Hindi Sahitya Academy,Puducherry |
| 12 | Vidhyashree.M | 6-A | Sundar Likhavat- Hindi Fortnight Celebration | III | Sub Junior | Department of Official Language ,Ministry of Home Affairs , Govt. of India |